Push
Tuesday 22-02-2022 15:17 1:37:00
3341.0 Kg
9 PR's
| Leg Extension (Machine) | Vol | 1RM | |
|---|---|---|---|
| 1 | 70.0 kg x 11 | 770.0 | 96.0 |
| 2 | 70.0 kg x 12 | 840.0 | 100.0 |
| Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 28.0 kg x 7 | 196.0 | 33.0 |
| Incline Bench Press (Barbell) | Vol | 1RM | |
| 1 | 30.0 kg x 8 | 240.0 | 37.0 |
| 2 | 30.0 kg x 9 | 270.0 | 38.0 |
| Decline Bench Press (Barbell) | Vol | 1RM | |
| 1 | 35.0 kg x 12 | 420.0 | 50.0 |
| 2 | 35.0 kg x 13 | 455.0 | 52.0 |
| Chest Fly | Vol | 1RM | |
| 1 | 10.0 kg x 10 | 100.0 | 13.0 |
| Lying Leg Curl (Machine) | Vol | 1RM | |
| 1 | 5.0 kg x 10 | 50.0 | 6.0 |
Totalen
| Body part | Volume |
|---|---|
| Legs | 1660.0 |
| Chest | 1681.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon