| Datum | Oefening | # | PR |
|---|---|---|---|
| 16-08-2024 | Bicep Curl (Barbell) | 300.0 kg | Volume |
| 18-01-2022 | Bicep Curl (Barbell) | 299.0 kg | Volume |
| 10-01-2022 | Bicep Curl (Barbell) | 276.0 kg | Volume |
| 08-01-2022 | Bicep Curl (Barbell) | 246.0 kg | Volume |
| 31-12-2021 | Bicep Curl (Barbell) | 216.0 kg | Volume |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon