| Datum | Oefening | # | PR |
|---|---|---|---|
| 06-12-2024 | Bicep Curl (Barbell) | 31.0 kg | Weight |
| 16-08-2024 | Bicep Curl (Barbell) | 300.0 kg | Volume |
| 21-06-2024 | Bicep Curl (Barbell) | 30.0 kg | Weight |
| 04-03-2024 | Bicep Curl (Barbell) | 28.0 kg | Weight |
| 23-01-2024 | Bicep Curl (Barbell) | 27.0 kg | Weight |
| 11-11-2023 | Bicep Curl (Barbell) | 26.0 kg | Weight |
| 18-01-2022 | Bicep Curl (Barbell) | 34.0 kg | 1RM |
| 18-01-2022 | Bicep Curl (Barbell) | 25.5 kg | Weight |
| 18-01-2022 | Bicep Curl (Barbell) | 299.0 kg | Volume |
| 10-01-2022 | Bicep Curl (Barbell) | 276.0 kg | Volume |
| 10-01-2022 | Bicep Curl (Barbell) | 23.0 kg | Weight |
| 10-01-2022 | Bicep Curl (Barbell) | 33.0 kg | 1RM |
| 08-01-2022 | Bicep Curl (Barbell) | 246.0 kg | Volume |
| 08-01-2022 | Bicep Curl (Barbell) | 20.5 kg | Weight |
| 08-01-2022 | Bicep Curl (Barbell) | 29.0 kg | 1RM |
| 31-12-2021 | Bicep Curl (Barbell) | 25.0 kg | 1RM |
| 31-12-2021 | Bicep Curl (Barbell) | 216.0 kg | Volume |
| 31-12-2021 | Bicep Curl (Barbell) | 18.0 kg | Weight |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon