| Datum | Oefening | # | PR |
|---|---|---|---|
| 27-08-2023 | Seated Overhead Press (Dumbbell) | 18.0 kg | Weight |
| 18-06-2023 | Seated Overhead Press (Dumbbell) | 27.0 kg | 1RM |
| 18-06-2023 | Seated Overhead Press (Dumbbell) | 16.0 kg | Weight |
| 18-06-2023 | Seated Overhead Press (Dumbbell) | 256.0 kg | Volume |
| 09-06-2023 | Seated Overhead Press (Dumbbell) | 22.0 kg | 1RM |
| 09-06-2023 | Seated Overhead Press (Dumbbell) | 210.0 kg | Volume |
| 03-06-2023 | Seated Overhead Press (Dumbbell) | 20.0 kg | 1RM |
| 17-06-2022 | Seated Overhead Press (Dumbbell) | 14.0 kg | Weight |
| 03-01-2022 | Seated Overhead Press (Dumbbell) | 19.0 kg | 1RM |
| 03-01-2022 | Seated Overhead Press (Dumbbell) | 12.0 kg | Weight |
| 03-01-2022 | Seated Overhead Press (Dumbbell) | 180.0 kg | Volume |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon