| Datum | Oefening | # | PR |
|---|---|---|---|
| 02-04-2023 | Triceps Pushdown (Cable - Straight Bar) | 352.0 kg | Volume |
| 01-03-2023 | Triceps Pushdown (Cable - Straight Bar) | 270.0 kg | Volume |
| 13-01-2022 | Triceps Pushdown (Cable - Straight Bar) | 400.0 kg | Volume |
| 31-12-2021 | Triceps Pushdown (Cable - Straight Bar) | 262.5 kg | Volume |
| 20-12-2021 | Triceps Pushdown (Cable - Straight Bar) | 210.0 kg | Volume |
| 19-12-2021 | Triceps Pushdown (Cable - Straight Bar) | 180.0 kg | Volume |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon