Evening Workout
Monday 20-12-2021 19:16 1:18:00
8898.0 Kg
30 PR's
| Oefening | Best set |
|---|---|
| 3 x Lat Pulldown - Wide Grip (Cable) | 39.5 kg x 10 |
| 2 x Reverse Fly (Cable) | 10.0 kg x 10 |
| 3 x Triceps Pushdown (Cable - Straight Bar) | 17.5 kg x 12 |
| 2 x Lat Pulldown (Cable) | 44.0 kg x 8 |
| 3 x Bench Press (Smith Machine) | 50.0 kg x 10 |
| 1 x Elliptical Machine | 2.5 km | 20:00 |
| 2 x Lateral Raise (Dumbbell) | 6.0 kg x 6 |
| 3 x Overhead Press (Dumbbell) | 12.0 kg x 12 |
| 1 x Rowing (Machine) | 2.88 km | 10:00 |
| 2 x Seated Row (Cable) | 34.0 kg x 15 |
| 3 x Standing Calf Raise (Smith Machine) | 63.0 kg x 20 |
| 1 x Triceps Extension | 6.5 kg x 1 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon