| Datum | Oefening | # | PR |
|---|---|---|---|
| 26-07-2024 | Overhead Press (Dumbbell) | 16.0 kg | Weight |
| 22-03-2023 | Overhead Press (Dumbbell) | 22.0 kg | 1RM |
| 22-03-2023 | Overhead Press (Dumbbell) | 210.0 kg | Volume |
| 24-02-2023 | Overhead Press (Dumbbell) | 20.0 kg | 1RM |
| 24-02-2023 | Overhead Press (Dumbbell) | 192.0 kg | Volume |
| 31-12-2021 | Overhead Press (Dumbbell) | 19.0 kg | 1RM |
| 31-12-2021 | Overhead Press (Dumbbell) | 180.0 kg | Volume |
| 31-12-2021 | Overhead Press (Dumbbell) | 14.0 kg | Weight |
| 20-12-2021 | Overhead Press (Dumbbell) | 17.0 kg | 1RM |
| 20-12-2021 | Overhead Press (Dumbbell) | 12.0 kg | Weight |
| 20-12-2021 | Overhead Press (Dumbbell) | 144.0 kg | Volume |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon