| Datum | Oefening | # | PR |
|---|---|---|---|
| 13-03-2024 | Preacher Curl (Dumbbell) | 22.0 kg | 1RM |
| 13-03-2024 | Preacher Curl (Dumbbell) | 210.0 kg | Volume |
| 05-03-2024 | Preacher Curl (Dumbbell) | 21.0 kg | 1RM |
| 05-03-2024 | Preacher Curl (Dumbbell) | 204.0 kg | Volume |
| 05-03-2024 | Preacher Curl (Dumbbell) | 14.0 kg | Weight |
| 25-02-2024 | Preacher Curl (Dumbbell) | 17.0 kg | 1RM |
| 25-02-2024 | Preacher Curl (Dumbbell) | 12.0 kg | Weight |
| 25-02-2024 | Preacher Curl (Dumbbell) | 144.0 kg | Volume |
| 22-07-2023 | Preacher Curl (Dumbbell) | 9.0 kg | Weight |
| 28-09-2022 | Preacher Curl (Dumbbell) | 14.0 kg | 1RM |
| 28-09-2022 | Preacher Curl (Dumbbell) | 7.0 kg | Weight |
| 28-09-2022 | Preacher Curl (Dumbbell) | 140.0 kg | Volume |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon