| Datum | Oefening | # | PR |
|---|---|---|---|
| 04-10-2023 | Reverse Fly (Dumbbell) | 12.0 kg | Weight |
| 05-01-2023 | Reverse Fly (Dumbbell) | 21.0 kg | 1RM |
| 05-01-2023 | Reverse Fly (Dumbbell) | 200.0 kg | Volume |
| 02-01-2023 | Reverse Fly (Dumbbell) | 19.0 kg | 1RM |
| 02-01-2023 | Reverse Fly (Dumbbell) | 180.0 kg | Volume |
| 27-12-2022 | Reverse Fly (Dumbbell) | 17.0 kg | 1RM |
| 27-12-2022 | Reverse Fly (Dumbbell) | 160.0 kg | Volume |
| 27-12-2022 | Reverse Fly (Dumbbell) | 10.0 kg | Weight |
| 19-10-2022 | Reverse Fly (Dumbbell) | 13.0 kg | 1RM |
| 19-10-2022 | Reverse Fly (Dumbbell) | 120.0 kg | Volume |
| 19-10-2022 | Reverse Fly (Dumbbell) | 8.0 kg | Weight |
| 13-10-2022 | Reverse Fly (Dumbbell) | 10.0 kg | 1RM |
| 13-10-2022 | Reverse Fly (Dumbbell) | 7.0 kg | Weight |
| 13-10-2022 | Reverse Fly (Dumbbell) | 102.0 kg | Volume |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon