| Datum | Oefening | # | PR |
|---|---|---|---|
| 08-10-2023 | Shrug (Smith Machine) | 240.0 kg | 1RM |
| 08-10-2023 | Shrug (Smith Machine) | 80.0 kg | Weight |
| 08-10-2023 | Shrug (Smith Machine) | 2000.0 kg | Volume |
| 30-09-2023 | Shrug (Smith Machine) | 234.0 kg | 1RM |
| 30-09-2023 | Shrug (Smith Machine) | 1755.0 kg | Volume |
| 30-09-2023 | Shrug (Smith Machine) | 75.0 kg | Weight |
| 26-09-2023 | Shrug (Smith Machine) | 195.0 kg | 1RM |
| 26-09-2023 | Shrug (Smith Machine) | 65.0 kg | Weight |
| 26-09-2023 | Shrug (Smith Machine) | 1625.0 kg | Volume |
| 21-09-2023 | Shrug (Smith Machine) | 166.0 kg | 1RM |
| 21-09-2023 | Shrug (Smith Machine) | 1440.0 kg | Volume |
| 12-12-2022 | Shrug (Smith Machine) | 144.0 kg | 1RM |
| 12-12-2022 | Shrug (Smith Machine) | 60.0 kg | Weight |
| 12-12-2022 | Shrug (Smith Machine) | 1320.0 kg | Volume |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon