| Datum | Oefening | # | PR |
|---|---|---|---|
| 03-02-2023 | Lat Pulldown (Single Arm) | 30.0 kg | Weight |
| 15-10-2022 | Lat Pulldown (Single Arm) | 27.5 kg | Weight |
| 17-09-2022 | Lat Pulldown (Single Arm) | 25.0 kg | Weight |
| 23-05-2022 | Lat Pulldown (Single Arm) | 22.5 kg | Weight |
| 23-04-2022 | Lat Pulldown (Single Arm) | 20.0 kg | Weight |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon