| Datum | Oefening | # | PR |
|---|---|---|---|
| 29-02-2024 | Lat Pulldown (Single Arm) | 46.0 kg | 1RM |
| 03-02-2023 | Lat Pulldown (Single Arm) | 30.0 kg | Weight |
| 28-01-2023 | Lat Pulldown (Single Arm) | 425.0 kg | Volume |
| 28-01-2023 | Lat Pulldown (Single Arm) | 45.0 kg | 1RM |
| 28-11-2022 | Lat Pulldown (Single Arm) | 382.5 kg | Volume |
| 22-10-2022 | Lat Pulldown (Single Arm) | 375.0 kg | Volume |
| 22-10-2022 | Lat Pulldown (Single Arm) | 40.0 kg | 1RM |
| 15-10-2022 | Lat Pulldown (Single Arm) | 27.5 kg | Weight |
| 01-10-2022 | Lat Pulldown (Single Arm) | 350.0 kg | Volume |
| 01-10-2022 | Lat Pulldown (Single Arm) | 39.0 kg | 1RM |
| 24-09-2022 | Lat Pulldown (Single Arm) | 37.0 kg | 1RM |
| 17-09-2022 | Lat Pulldown (Single Arm) | 25.0 kg | Weight |
| 23-05-2022 | Lat Pulldown (Single Arm) | 22.5 kg | Weight |
| 01-05-2022 | Lat Pulldown (Single Arm) | 340.0 kg | Volume |
| 01-05-2022 | Lat Pulldown (Single Arm) | 36.0 kg | 1RM |
| 23-04-2022 | Lat Pulldown (Single Arm) | 28.0 kg | 1RM |
| 23-04-2022 | Lat Pulldown (Single Arm) | 240.0 kg | Volume |
| 23-04-2022 | Lat Pulldown (Single Arm) | 20.0 kg | Weight |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon