| Datum | Oefening | # | PR |
|---|---|---|---|
| 29-02-2024 | Lat Pulldown (Single Arm) | 46.0 kg | 1RM |
| 28-01-2023 | Lat Pulldown (Single Arm) | 45.0 kg | 1RM |
| 22-10-2022 | Lat Pulldown (Single Arm) | 40.0 kg | 1RM |
| 01-10-2022 | Lat Pulldown (Single Arm) | 39.0 kg | 1RM |
| 24-09-2022 | Lat Pulldown (Single Arm) | 37.0 kg | 1RM |
| 01-05-2022 | Lat Pulldown (Single Arm) | 36.0 kg | 1RM |
| 23-04-2022 | Lat Pulldown (Single Arm) | 28.0 kg | 1RM |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon