| Datum | Oefening | # | PR |
|---|---|---|---|
| 22-07-2024 | Triceps Pushdown (Cable - Straight Bar) | 650.0 kg | Volume |
| 19-01-2024 | Triceps Pushdown (Cable - Straight Bar) | 630.0 kg | Volume |
| 03-09-2023 | Triceps Pushdown (Cable - Straight Bar) | 605.0 kg | Volume |
| 03-12-2022 | Triceps Pushdown (Cable - Straight Bar) | 540.0 kg | Volume |
| 04-05-2022 | Triceps Pushdown (Cable - Straight Bar) | 280.0 kg | Volume |
| 01-03-2022 | Triceps Pushdown (Cable - Straight Bar) | 210.0 kg | Volume |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon