| Datum | Oefening | # | PR |
|---|---|---|---|
| 10-10-2022 | Standing Calf Raise (Barbell) | 1800.0 kg | Volume |
| 19-09-2022 | Standing Calf Raise (Barbell) | 1650.0 kg | Volume |
| 15-09-2022 | Standing Calf Raise (Barbell) | 1300.0 kg | Volume |
| 07-04-2022 | Standing Calf Raise (Barbell) | 1260.0 kg | Volume |
| 02-03-2022 | Standing Calf Raise (Barbell) | 675.0 kg | Volume |
| 27-02-2022 | Standing Calf Raise (Barbell) | 420.0 kg | Volume |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon