| Datum | Oefening | # | PR |
|---|---|---|---|
| 08-10-2023 | Bent Over Row - Underhand (Barbell) | 70.0 kg | Weight |
| 26-10-2022 | Bent Over Row - Underhand (Barbell) | 50.0 kg | Weight |
| 19-10-2022 | Bent Over Row - Underhand (Barbell) | 45.0 kg | Weight |
| 13-10-2022 | Bent Over Row - Underhand (Barbell) | 40.0 kg | Weight |
| 28-02-2022 | Bent Over Row - Underhand (Barbell) | 25.0 kg | Weight |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon