| Datum | Oefening | # | PR |
|---|---|---|---|
| 08-10-2023 | Bent Over Row - Underhand (Barbell) | 70.0 kg | Weight |
| 26-10-2022 | Bent Over Row - Underhand (Barbell) | 50.0 kg | Weight |
| 22-10-2022 | Bent Over Row - Underhand (Barbell) | 95.0 kg | 1RM |
| 22-10-2022 | Bent Over Row - Underhand (Barbell) | 900.0 kg | Volume |
| 19-10-2022 | Bent Over Row - Underhand (Barbell) | 85.0 kg | 1RM |
| 19-10-2022 | Bent Over Row - Underhand (Barbell) | 810.0 kg | Volume |
| 19-10-2022 | Bent Over Row - Underhand (Barbell) | 45.0 kg | Weight |
| 13-10-2022 | Bent Over Row - Underhand (Barbell) | 65.0 kg | 1RM |
| 13-10-2022 | Bent Over Row - Underhand (Barbell) | 40.0 kg | Weight |
| 13-10-2022 | Bent Over Row - Underhand (Barbell) | 600.0 kg | Volume |
| 28-02-2022 | Bent Over Row - Underhand (Barbell) | 36.0 kg | 1RM |
| 28-02-2022 | Bent Over Row - Underhand (Barbell) | 25.0 kg | Weight |
| 28-02-2022 | Bent Over Row - Underhand (Barbell) | 300.0 kg | Volume |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon