| Datum | Oefening | # | PR |
|---|---|---|---|
| 22-04-2022 | Lateral Raise (Cable) | 15.0 kg | Weight |
| 19-04-2022 | Lateral Raise (Cable) | 10.0 kg | Weight |
| 16-04-2022 | Lateral Raise (Cable) | 24.0 kg | 1RM |
| 16-04-2022 | Lateral Raise (Cable) | 9.0 kg | Weight |
| 16-04-2022 | Lateral Raise (Cable) | 216.0 kg | Volume |
| 12-04-2022 | Lateral Raise (Cable) | 17.0 kg | 1RM |
| 12-04-2022 | Lateral Raise (Cable) | 150.0 kg | Volume |
| 08-04-2022 | Lateral Raise (Cable) | 13.0 kg | 1RM |
| 08-04-2022 | Lateral Raise (Cable) | 6.25 kg | Weight |
| 08-04-2022 | Lateral Raise (Cable) | 125.0 kg | Volume |
| 12-03-2022 | Lateral Raise (Cable) | 5.0 kg | Weight |
| 12-03-2022 | Lateral Raise (Cable) | 100.0 kg | Volume |
| 01-03-2022 | Lateral Raise (Cable) | 10.0 kg | 1RM |
| 01-03-2022 | Lateral Raise (Cable) | 3.75 kg | Weight |
| 01-03-2022 | Lateral Raise (Cable) | 90.0 kg | Volume |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon