| Datum | Oefening | # | PR |
|---|---|---|---|
| 20-11-2023 | Bent Over One Arm Row (Dumbbell) | 42.5 kg | Weight |
| 04-10-2023 | Bent Over One Arm Row (Dumbbell) | 36.0 kg | Weight |
| 24-01-2023 | Bent Over One Arm Row (Dumbbell) | 30.0 kg | Weight |
| 02-01-2023 | Bent Over One Arm Row (Dumbbell) | 26.0 kg | Weight |
| 07-09-2022 | Bent Over One Arm Row (Dumbbell) | 20.0 kg | Weight |
| 25-03-2022 | Bent Over One Arm Row (Dumbbell) | 14.0 kg | Weight |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon