| Datum | Oefening | # | PR |
|---|---|---|---|
| 10-10-2023 | Deadlift (Barbell) | 960.0 kg | Volume |
| 05-10-2023 | Deadlift (Barbell) | 116.0 kg | 1RM |
| 05-10-2023 | Deadlift (Barbell) | 880.0 kg | Volume |
| 01-10-2023 | Deadlift (Barbell) | 800.0 kg | Volume |
| 01-10-2023 | Deadlift (Barbell) | 109.0 kg | 1RM |
| 01-10-2023 | Deadlift (Barbell) | 100.0 kg | Weight |
| 13-04-2022 | Deadlift (Barbell) | 90.0 kg | 1RM |
| 13-04-2022 | Deadlift (Barbell) | 90.0 kg | Weight |
| 07-04-2022 | Deadlift (Barbell) | 65.0 kg | 1RM |
| 07-04-2022 | Deadlift (Barbell) | 400.0 kg | Volume |
| 07-04-2022 | Deadlift (Barbell) | 60.0 kg | Weight |
| 27-03-2022 | Deadlift (Barbell) | 56.0 kg | 1RM |
| 27-03-2022 | Deadlift (Barbell) | 50.0 kg | Weight |
| 27-03-2022 | Deadlift (Barbell) | 320.0 kg | Volume |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon