| Datum | Oefening | # | PR |
|---|---|---|---|
| 23-03-2022 | Triceps Extension (Cable) | 90.0 kg | Volume |
| 15-03-2022 | Triceps Extension (Cable) | 88.0 kg | Volume |
| 06-03-2022 | Triceps Extension (Cable) | 80.0 kg | Volume |
| 02-02-2022 | Triceps Extension (Cable) | 73.5 kg | Volume |
| 27-01-2022 | Triceps Extension (Cable) | 54.0 kg | Volume |
| 07-01-2022 | Triceps Extension (Cable) | 45.0 kg | Volume |
| 21-12-2021 | Triceps Extension (Cable) | 39.0 kg | Volume |
| 17-12-2021 | Triceps Extension (Cable) | 32.0 kg | Volume |
| 13-12-2021 | Triceps Extension (Cable) | 30.0 kg | Volume |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon