| Datum | Oefening | # | PR |
|---|---|---|---|
| 09-02-2022 | Bent Over Row (Barbell) | 60.0 kg | Weight |
| 03-02-2022 | Bent Over Row (Barbell) | 85.0 kg | 1RM |
| 03-02-2022 | Bent Over Row (Barbell) | 800.0 kg | Volume |
| 24-01-2022 | Bent Over Row (Barbell) | 81.0 kg | 1RM |
| 24-01-2022 | Bent Over Row (Barbell) | 50.0 kg | Weight |
| 24-01-2022 | Bent Over Row (Barbell) | 750.0 kg | Volume |
| 09-01-2022 | Bent Over Row (Barbell) | 75.0 kg | 1RM |
| 09-01-2022 | Bent Over Row (Barbell) | 720.0 kg | Volume |
| 20-12-2021 | Bent Over Row (Barbell) | 65.0 kg | 1RM |
| 20-12-2021 | Bent Over Row (Barbell) | 40.0 kg | Weight |
| 14-12-2021 | Bent Over Row (Barbell) | 63.0 kg | 1RM |
| 14-12-2021 | Bent Over Row (Barbell) | 30.0 kg | Weight |
| 14-12-2021 | Bent Over Row (Barbell) | 600.0 kg | Volume |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon