| Datum | Oefening | # | PR |
|---|---|---|---|
| 15-01-2024 | Lat Pulldown (Cable) | 258.5 kg | Volume |
| 21-12-2023 | Lat Pulldown (Cable) | 200.0 kg | Volume |
| 10-02-2023 | Lat Pulldown (Cable) | 153.0 kg | Volume |
| 12-11-2022 | Lat Pulldown (Cable) | 144.0 kg | Volume |
| 13-06-2022 | Lat Pulldown (Cable) | 140.0 kg | Volume |
| 29-04-2022 | Lat Pulldown (Cable) | 135.0 kg | Volume |
| 08-03-2022 | Lat Pulldown (Cable) | 126.0 kg | Volume |
| 21-02-2022 | Lat Pulldown (Cable) | 120.0 kg | Volume |
| 17-12-2021 | Lat Pulldown (Cable) | 105.0 kg | Volume |
| 14-12-2021 | Lat Pulldown (Cable) | 98.0 kg | Volume |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon