Back+ arms
Friday 03-03-2023 15:47 1:50:00
5458.5 Kg
3 PR's
| Triceps Extension | Vol | 1RM | |
|---|---|---|---|
| 1 | 7.5 kg x 20 | 150.0 | 15.0 |
| 2 | 7.5 kg x 20 | 150.0 | 15.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 14 | 196.0 | 21.0 |
| 2 | 16.0 kg x 16 | 256.0 | 27.0 |
| 3 | 18.0 kg x 8 | 144.0 | 22.0 |
| Lat Pulldown (Single Arm) | Vol | 1RM | |
| 1 | 25.0 kg x 12 | 300.0 | 36.0 |
| 2 | 27.5 kg x 15 | 412.5 | 45.0 |
| Pull Up | |||
| 1 | 7 reps | ||
| Bicep Curl (Cable) | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| T Bar Row | Vol | 1RM | |
| 1 | 0.0 kg x 12 | 0.0 | 0.0 |
| 2 | 20.0 kg x 15 | 300.0 | 32.0 |
| 3 | 25.0 kg x 5 | 125.0 | 28.0 |
| 4 | 20.0 kg x 12 | 240.0 | 28.0 |
| Shrug (Dumbbell) | Vol | 1RM | |
| 1 | 35.0 kg x 26 | 910.0 | 114.0 |
| hand gripper | Vol | 1RM | |
| 1 | 45.0 kg x 35 | 1575.0 | 810.0 |
| 2 | 23.0 kg x 20 | 460.0 | 48.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 3171.0 |
| Back | 1377.5 |
| Shoulders | 910.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon