Pull
Tuesday 18-04-2023 15:16 1:40:00
4778.6 Kg
0 PR's
| Lat Pulldown (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 35.0 kg x 15 | 525.0 | 57.0 |
| 2 | 55.0 kg x 14 | 770.0 | 86.0 |
| 3 | 57.8 kg x 12 | 693.6 | 83.0 |
| Seated Row (Cable) | Vol | 1RM | |
| 1 | 62.5 kg x 10 | 625.0 | 83.0 |
| 2 | 60.0 kg x 8 | 480.0 | 74.0 |
| Hammer Curl (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 15 | 210.0 | 22.0 |
| 2 | 12.0 kg x 20 | 240.0 | 25.0 |
| Bent Over Row (Barbell) | Vol | 1RM | |
| 1 | 30.0 kg x 5 | 150.0 | 33.0 |
| Bent Over One Arm Row (Dumbbell) | Vol | 1RM | |
| 1 | 15.0 kg x 14 | 210.0 | 23.0 |
| 2 | 15.0 kg x 14 | 210.0 | 23.0 |
| Preacher Curl (Barbell) | Vol | 1RM | |
| 1 | 19.5 kg x 16 | 312.0 | 33.0 |
| 2 | 19.5 kg x 14 | 273.0 | 30.0 |
| rear delts | Vol | 1RM | |
| 1 | 10.0 kg x 8 | 80.0 | 12.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 3663.6 |
| Arms | 1035.0 |
| Other | 80.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon