Push
Tuesday 01-03-2022 14:20 1:08:00
3935.0 Kg
16 PR's
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
|---|---|---|---|
| 1 | 15.0 kg x 12 | 180.0 | 21.0 |
| 2 | 20.0 kg x 10 | 200.0 | 26.0 |
| 3 | 17.5 kg x 12 | 210.0 | 25.0 |
| Triceps Extension | Vol | 1RM | |
| 1 | 12.5 kg x 10 | 125.0 | 16.0 |
| 2 | 17.5 kg x 12 | 210.0 | 25.0 |
| 3 | 15.0 kg x 12 | 180.0 | 21.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 30.0 kg x 12 | 360.0 | 43.0 |
| 2 | 40.0 kg x 8 | 320.0 | 49.0 |
| 3 | 45.0 kg x 2 | 90.0 | 46.0 |
| 4 | 35.0 kg x 13 | 455.0 | 52.0 |
| 5 | 35.0 kg x 10 | 350.0 | 46.0 |
| Cable Crossover | Vol | 1RM | |
| 1 | 15.0 kg x 12 | 180.0 | 21.0 |
| 2 | 10.0 kg x 15 | 150.0 | 16.0 |
| Triceps Extension (Cable) | Vol | 1RM | |
| 1 | 7.5 kg x 6 | 45.0 | 8.0 |
| Decline Bench Press (Barbell) | Vol | 1RM | |
| 1 | 35.0 kg x 5 | 175.0 | 39.0 |
| Arnold Press (Dumbbell) | Vol | 1RM | |
| 1 | 7.0 kg x 12 | 84.0 | 10.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 2.5 kg x 24 | 60.0 | 6.0 |
| 2 | 3.75 kg x 20 | 75.0 | 7.0 |
| 3 | 3.75 kg x 24 | 90.0 | 10.0 |
| Skullcrusher (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 8 | 96.0 | 14.0 |
| 2 | 10.0 kg x 6 | 60.0 | 11.0 |
| 3 | 16.0 kg x 15 | 240.0 | 26.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 1546.0 |
| Chest | 2080.0 |
| Shoulders | 309.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon