Cardio
Tuesday 02-05-2023 20:16 1:23:00
5602.5 Kg
1 PR's
| Elliptical Machine | |||
|---|---|---|---|
| 1 | 4.3 km | 30:00 | ||
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 45.0 kg x 15 | 675.0 | 73.0 |
| 2 | 45.0 kg x 12 | 540.0 | 64.0 |
| 3 | 45.0 kg x 10 | 450.0 | 60.0 |
| Cycling (Indoor) | |||
| 1 | 5.33 km | 10:00 | ||
| Leg Extension (Machine) | Vol | 1RM | |
| 1 | 54.0 kg x 15 | 810.0 | 88.0 |
| 2 | 54.0 kg x 15 | 810.0 | 88.0 |
| 3 | 54.0 kg x 10 | 540.0 | 72.0 |
| Lat pulldown small grip cable | Vol | 1RM | |
| 1 | 36.0 kg x 16 | 576.0 | 61.0 |
| 2 | 36.0 kg x 14 | 504.0 | 56.0 |
| Lying Leg Curl (Machine) | Vol | 1RM | |
| 1 | 13.5 kg x 15 | 202.5 | 22.0 |
| 2 | 18.0 kg x 15 | 270.0 | 29.0 |
| 3 | 22.5 kg x 10 | 225.0 | 30.0 |
| Sit Up | |||
| 1 | 60 reps | ||
| 2 | 40 reps | ||
| 3 | 25 reps | ||
Totalen
| Body part | Volume |
|---|---|
| Chest | 1665.0 |
| Legs | 2857.5 |
| Back | 1080.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon