Cardio
Friday 05-05-2023 17:21 2:25:00
6382.0 Kg
3 PR's
| Cycling (Indoor) | |||
|---|---|---|---|
| 1 | 16.3 km | 31:00 | ||
| Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 16.0 kg x 17 | 272.0 | 28.0 |
| 2 | 16.0 kg x 15 | 240.0 | 26.0 |
| Sit Up | |||
| 1 | 36 reps | ||
| Leg Press | Vol | 1RM | |
| 1 | 124.0 kg x 20 | 2480.0 | 262.0 |
| 2 | 124.0 kg x 15 | 1860.0 | 202.0 |
| T Bar Row | Vol | 1RM | |
| 1 | 20.0 kg x 10 | 200.0 | 26.0 |
| 2 | 25.0 kg x 10 | 250.0 | 33.0 |
| Landmine squat | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 20.0 kg x 12 | 240.0 | 28.0 |
| T bar row small grip | Vol | 1RM | |
| 1 | 20.0 kg x 15 | 300.0 | 32.0 |
| 2 | 25.0 kg x 12 | 300.0 | 36.0 |
Totalen
| Body part | Volume |
|---|---|
| Chest | 512.0 |
| Legs | 4820.0 |
| Back | 1050.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon