Pull
Tuesday 02-05-2023 16:06 2:04:00
5802.0 Kg
7 PR's
| Lat Pulldown (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 30.0 kg x 15 | 450.0 | 49.0 |
| 2 | 50.0 kg x 11 | 550.0 | 69.0 |
| 3 | 50.0 kg x 10 | 500.0 | 66.0 |
| Seated Row (Cable) | Vol | 1RM | |
| 1 | 12.5 kg x 15 | 187.5 | 20.0 |
| 2 | 17.5 kg x 16 | 280.0 | 30.0 |
| Bicep Curl (Barbell) | Vol | 1RM | |
| 1 | 7.0 kg x 20 | 140.0 | 14.0 |
| 2 | 17.0 kg x 29 | 493.0 | 76.0 |
| 3 | 22.0 kg x 20 | 440.0 | 46.0 |
| 4 | 19.5 kg x 24 | 468.0 | 54.0 |
| Bent Over Row (Barbell) | Vol | 1RM | |
| 1 | 40.0 kg x 14 | 560.0 | 62.0 |
| 2 | 40.0 kg x 16 | 640.0 | 68.0 |
| Reverse Curl (Barbell) | Vol | 1RM | |
| 1 | 22.0 kg x 14 | 308.0 | 34.0 |
| 2 | 19.5 kg x 17 | 331.5 | 35.0 |
| cable forearm pronation | Vol | 1RM | |
| 1 | 2.5 kg x 12 | 30.0 | 3.0 |
| 2 | 5.0 kg x 20 | 100.0 | 10.0 |
| Seated Palms Up Wrist Curl (Dumbbell) | Vol | 1RM | |
| 1 | 4.0 kg x 27 | 108.0 | 14.0 |
| 2 | 4.0 kg x 19 | 76.0 | 8.0 |
| 3 | 5.0 kg x 28 | 140.0 | 20.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 3167.5 |
| Arms | 2504.5 |
| Other | 130.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon