Cardio
Saturday 03-06-2023 16:36 43:00
13006.0 Kg
1 PR's
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 40.0 kg x 12 | 480.0 | 57.0 |
| 2 | 40.0 kg x 10 | 400.0 | 53.0 |
| Cycling (Indoor) | |||
| 1 | 9.32 km | 18:00 | ||
| Seated Overhead Press (Dumbbell) | Vol | 1RM | |
| 1 | 10.0 kg x 15 | 150.0 | 16.0 |
| 2 | 14.0 kg x 12 | 168.0 | 20.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 22 reps | ||
| Sit Up | |||
| 1 | 40 reps | ||
| 2 | 35 reps | ||
| Leg Press | Vol | 1RM | |
| 1 | 144.0 kg x 16 | 2304.0 | 246.0 |
| 2 | 144.0 kg x 21 | 3024.0 | 324.0 |
| Calf Press on Leg Press | Vol | 1RM | |
| 1 | 144.0 kg x 23 | 3312.0 | 370.0 |
| 2 | 144.0 kg x 22 | 3168.0 | 345.0 |
Totalen
| Body part | Volume |
|---|---|
| Chest | 880.0 |
| Shoulders | 318.0 |
| Legs | 11808.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon