Pull
Tuesday 09-05-2023 16:10 1:58:00
7969.5 Kg
0 PR's
| Lat Pulldown (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 30.0 kg x 22 | 660.0 | 72.0 |
| 2 | 50.0 kg x 14 | 700.0 | 78.0 |
| 3 | 52.5 kg x 13 | 682.5 | 78.0 |
| Bicep Curl (Barbell) | Vol | 1RM | |
| 1 | 7.0 kg x 20 | 140.0 | 14.0 |
| 2 | 17.0 kg x 23 | 391.0 | 43.0 |
| 3 | 22.0 kg x 24 | 528.0 | 60.0 |
| 4 | 22.0 kg x 22 | 484.0 | 52.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 15 | 300.0 | 32.0 |
| 2 | 40.0 kg x 25 | 1000.0 | 120.0 |
| 3 | 40.0 kg x 26 | 1040.0 | 130.0 |
| Pull Up | |||
| 1 | 7 reps | ||
| Bent Over Row (Barbell) | Vol | 1RM | |
| 1 | 40.0 kg x 20 | 800.0 | 84.0 |
| 2 | 50.0 kg x 8 | 400.0 | 62.0 |
| Reverse Curl (Barbell) | Vol | 1RM | |
| 1 | 22.0 kg x 16 | 352.0 | 37.0 |
| 2 | 22.0 kg x 16 | 352.0 | 37.0 |
| cable forearm pronation | Vol | 1RM | |
| 1 | 2.5 kg x 26 | 65.0 | 8.0 |
| 2 | 3.75 kg x 20 | 75.0 | 7.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 3242.5 |
| Arms | 2247.0 |
| Chest | 2340.0 |
| Other | 140.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon