Full body
Thursday 10-03-2022 12:42 32:00
3452.0 Kg
1 PR's
| Seated Row (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 35.0 kg x 12 | 420.0 | 50.0 |
| 2 | 40.0 kg x 12 | 480.0 | 57.0 |
| 3 | 45.0 kg x 12 | 540.0 | 64.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 22 | 264.0 | 28.0 |
| 2 | 12.0 kg x 12 | 144.0 | 17.0 |
| 3 | 10.0 kg x 14 | 140.0 | 15.0 |
| Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 24.0 kg x 12 | 288.0 | 34.0 |
| 2 | 24.0 kg x 12 | 288.0 | 34.0 |
| 3 | 24.0 kg x 8 | 192.0 | 29.0 |
| Pull Up | |||
| 1 | 6 reps | ||
| 2 | 6 reps | ||
| 3 | 6 reps | ||
| Hammer Curl (Dumbbell) | Vol | 1RM | |
| 1 | 8.0 kg x 24 | 192.0 | 22.0 |
| 2 | 8.0 kg x 24 | 192.0 | 22.0 |
| 3 | 8.0 kg x 24 | 192.0 | 22.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 2.5 kg x 24 | 60.0 | 6.0 |
| 2 | 2.5 kg x 24 | 60.0 | 6.0 |
| Chest Dip | |||
| 1 | 7 reps | ||
| 2 | 7 reps | ||
| 3 | 7 reps | ||
Totalen
| Body part | Volume |
|---|---|
| Back | 1440.0 |
| Arms | 1124.0 |
| Chest | 768.0 |
| Shoulders | 120.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon