Push
Friday 02-06-2023 14:15 1:17:00
4070.0 Kg
1 PR's
| Bench Press (Barbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 40.0 kg x 15 | 600.0 | 65.0 |
| 3 | 60.0 kg x 10 | 600.0 | 80.0 |
| 4 | 70.0 kg x 2 | 140.0 | 72.0 |
| 5 | 70.0 kg x 8 | 560.0 | 86.0 |
| Cable Crossover | Vol | 1RM | |
| 1 | 35.0 kg x 13 | 455.0 | 52.0 |
| 2 | 35.0 kg x 10 | 350.0 | 46.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 7.5 kg x 19 | 142.5 | 15.0 |
| 2 | 7.5 kg x 19 | 142.5 | 15.0 |
| Front Raise (Cable) | Vol | 1RM | |
| 1 | 10.0 kg x 20 | 200.0 | 21.0 |
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 26.0 kg x 5 | 130.0 | 29.0 |
| Push Up | |||
| 1 | 10 reps | ||
| Triceps Dip | |||
| 1 | 4 reps | ||
| triceps dubbel | Vol | 1RM | |
| 1 | 15.0 kg x 18 | 270.0 | 28.0 |
Totalen
| Body part | Volume |
|---|---|
| Chest | 3515.0 |
| Shoulders | 285.0 |
| Arms | 270.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon