Push
Monday 05-06-2023 16:50 1:24:00
4679.5 Kg
3 PR's
| Bench Press (Barbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 20.0 kg x 10 | 200.0 | 26.0 |
| 2 | 40.0 kg x 16 | 640.0 | 68.0 |
| 3 | 60.0 kg x 14 | 840.0 | 93.0 |
| 4 | 70.0 kg x 8 | 560.0 | 86.0 |
| Cable Crossover | Vol | 1RM | |
| 1 | 35.0 kg x 12 | 420.0 | 50.0 |
| 2 | 35.0 kg x 14 | 490.0 | 54.0 |
| Hanging Leg Raise | |||
| 1 | 11 reps | ||
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 7.5 kg x 19 | 142.5 | 15.0 |
| 2 | 8.25 kg x 12 | 99.0 | 11.0 |
| Front Raise (Cable) | Vol | 1RM | |
| 1 | 10.0 kg x 21 | 210.0 | 22.0 |
| triceps dubbel | Vol | 1RM | |
| 1 | 15.0 kg x 16 | 240.0 | 25.0 |
| 2 | 15.0 kg x 18 | 270.0 | 28.0 |
| bench press supinated grip | Vol | 1RM | |
| 1 | 12.0 kg x 24 | 288.0 | 33.0 |
| 2 | 14.0 kg x 20 | 280.0 | 29.0 |
Totalen
| Body part | Volume |
|---|---|
| Chest | 3928.0 |
| Shoulders | 241.5 |
| Arms | 510.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon