Cardio
Tuesday 20-06-2023 19:38 1:02:00
13379.5 Kg
0 PR's
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
|---|---|---|---|
| 1 | 13.5 kg x 15 | 202.5 | 22.0 |
| 2 | 13.5 kg x 12 | 162.0 | 19.0 |
| Elliptical Machine | |||
| 1 | 1.3 km | 10:00 | ||
| Cycling (Indoor) | |||
| 1 | 12.57 km | 22:00 | ||
| Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 20.0 kg x 13 | 260.0 | 30.0 |
| 2 | 20.0 kg x 12 | 240.0 | 28.0 |
| Sit Up | |||
| 1 | 50 reps | ||
| 2 | 40 reps | ||
| Leg Press | Vol | 1RM | |
| 1 | 170.0 kg x 15 | 2550.0 | 278.0 |
| 2 | 170.0 kg x 17 | 2890.0 | 306.0 |
| Calf Press on Leg Press | Vol | 1RM | |
| 1 | 164.0 kg x 20 | 3280.0 | 347.0 |
| 2 | 165.0 kg x 23 | 3795.0 | 424.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 364.5 |
| Chest | 500.0 |
| Legs | 12515.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon