Cardio
Saturday 24-06-2023 12:17 54:00
1710.0 Kg
0 PR's
| Elliptical Machine | |||
|---|---|---|---|
| 1 | 2.0 km | 15:00 | ||
| Cycling (Indoor) | |||
| 1 | 11.83 km | 22:00 | ||
| Leg Extension (Machine) | Vol | 1RM | |
| 1 | 45.0 kg x 15 | 675.0 | 73.0 |
| 2 | 45.0 kg x 15 | 675.0 | 73.0 |
| Lat pulldown small grip cable | Vol | 1RM | |
| 1 | 27.0 kg x 10 | 270.0 | 36.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 21 reps | ||
| Lying Leg Curl (Machine) | Vol | 1RM | |
| 1 | 9.0 kg x 10 | 90.0 | 12.0 |
| Sit Up | |||
| 1 | 50 reps | ||
| 2 | 40 reps | ||
Totalen
| Body part | Volume |
|---|---|
| Legs | 1440.0 |
| Back | 270.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon