Cardio
Tuesday 15-08-2023 17:15 1:02:00
8359.0 Kg
0 PR's
| Elliptical Machine | |||
|---|---|---|---|
| 1 | 2.9 km | 20:00 | ||
| Rowing (Machine) | |||
| 1 | 1.45 km | 5:00 | ||
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 60.0 kg x 5 | 300.0 | 67.0 |
| 2 | 60.0 kg x 4 | 240.0 | 65.0 |
| Lat pulldown small grip cable | Vol | 1RM | |
| 1 | 27.0 kg x 15 | 405.0 | 44.0 |
| 2 | 27.0 kg x 20 | 540.0 | 57.0 |
| 3 | 36.0 kg x 10 | 360.0 | 48.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 20 reps | ||
| Leg Press | Vol | 1RM | |
| 1 | 124.0 kg x 20 | 2480.0 | 262.0 |
| 2 | 124.0 kg x 20 | 2480.0 | 262.0 |
| Hack Squat | Vol | 1RM | |
| 1 | 74.0 kg x 11 | 814.0 | 102.0 |
| 2 | 74.0 kg x 10 | 740.0 | 98.0 |
Totalen
| Body part | Volume |
|---|---|
| Chest | 540.0 |
| Back | 1305.0 |
| Legs | 6514.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon