Cardio
Thursday 17-08-2023 20:06 1:03:00
10176.5 Kg
0 PR's
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 62.5 kg x 5 | 312.5 | 70.0 |
| 2 | 40.0 kg x 15 | 600.0 | 65.0 |
| 3 | 40.0 kg x 20 | 800.0 | 84.0 |
| Cycling (Indoor) | |||
| 1 | 10.32 km | 20:00 | ||
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 5.0 kg x 10 | 50.0 | 6.0 |
| 2 | 5.0 kg x 10 | 50.0 | 6.0 |
| Seated Overhead Press (Dumbbell) | Vol | 1RM | |
| 1 | 7.0 kg x 12 | 84.0 | 10.0 |
| 2 | 7.0 kg x 12 | 84.0 | 10.0 |
| Lat pulldown small grip cable | Vol | 1RM | |
| 1 | 36.0 kg x 20 | 720.0 | 76.0 |
| 2 | 36.0 kg x 11 | 396.0 | 49.0 |
| 3 | 36.0 kg x 10 | 360.0 | 48.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 21 reps | ||
| Leg Press | Vol | 1RM | |
| 1 | 154.0 kg x 20 | 3080.0 | 326.0 |
| 2 | 154.0 kg x 20 | 3080.0 | 326.0 |
| Deadlift (Barbell) | Vol | 1RM | |
| 1 | 40.0 kg x 10 | 400.0 | 53.0 |
| 2 | 80.0 kg x 2 | 160.0 | 82.0 |
Totalen
| Body part | Volume |
|---|---|
| Chest | 1712.5 |
| Arms | 100.0 |
| Shoulders | 168.0 |
| Back | 2036.0 |
| Legs | 6160.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon