Push
Monday 17-07-2023 16:57 2:02:00
4077.75 Kg
0 PR's
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
|---|---|---|---|
| 1 | 27.5 kg x 14 | 385.0 | 43.0 |
| 2 | 30.0 kg x 9 | 270.0 | 38.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 40.0 kg x 20 | 800.0 | 84.0 |
| 3 | 60.0 kg x 10 | 600.0 | 80.0 |
| 4 | 65.0 kg x 5 | 325.0 | 73.0 |
| Cable Crossover | Vol | 1RM | |
| 1 | 25.0 kg x 18 | 450.0 | 47.0 |
| 2 | 30.0 kg x 14 | 420.0 | 46.0 |
| Hanging Leg Raise | |||
| 1 | 8 reps | ||
| 2 | 13 reps | ||
| 3 | 13 reps | ||
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 8.25 kg x 12 | 99.0 | 11.0 |
| 2 | 8.25 kg x 10 | 82.5 | 11.0 |
| Front Raise (Cable) | Vol | 1RM | |
| 1 | 10.0 kg x 17 | 170.0 | 18.0 |
| 2 | 11.25 kg x 5 | 56.25 | 12.0 |
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 20.0 kg x 9 | 180.0 | 25.0 |
| Triceps Dip | |||
| 1 | 5 reps | ||
| 2 | 10 reps | ||
Totalen
| Body part | Volume |
|---|---|
| Arms | 655.0 |
| Chest | 3241.25 |
| Shoulders | 181.5 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon