Legday
Thursday 20-07-2023 15:40 1:52:00
13131.0 Kg
0 PR's
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
|---|---|---|---|
| 1 | 30.0 kg x 12 | 360.0 | 43.0 |
| 2 | 32.5 kg x 12 | 390.0 | 46.0 |
| Bicep Curl (Barbell) | Vol | 1RM | |
| 1 | 17.0 kg x 30 | 510.0 | 87.0 |
| 2 | 31.0 kg x 11 | 341.0 | 42.0 |
| Leg Extension (Machine) | Vol | 1RM | |
| 1 | 60.0 kg x 11 | 660.0 | 83.0 |
| 2 | 65.0 kg x 14 | 910.0 | 101.0 |
| Squat (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 40.0 kg x 12 | 480.0 | 57.0 |
| 3 | 60.0 kg x 8 | 480.0 | 74.0 |
| 4 | 70.0 kg x 4 | 280.0 | 76.0 |
| Lying Leg Curl (Machine) | Vol | 1RM | |
| 1 | 35.0 kg x 9 | 315.0 | 45.0 |
| 2 | 35.0 kg x 11 | 385.0 | 48.0 |
| Hanging Leg Raise | |||
| 1 | 13 reps | ||
| 2 | 15 reps | ||
| Hack Squat | Vol | 1RM | |
| 1 | 40.0 kg x 6 | 240.0 | 46.0 |
| 2 | 35.0 kg x 8 | 280.0 | 43.0 |
| Standing Calf Raise (Machine) | Vol | 1RM | |
| 1 | 130.0 kg x 30 | 3900.0 | 668.0 |
| 2 | 140.0 kg x 24 | 3360.0 | 387.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 1601.0 |
| Legs | 11530.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon