Arm+schouders
Saturday 22-07-2023 22:12 1:09:00
4003.0 Kg
2 PR's
| Bicep Curl (Barbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 17.0 kg x 30 | 510.0 | 87.0 |
| 2 | 27.0 kg x 20 | 540.0 | 57.0 |
| Seated Overhead Press (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 13 | 182.0 | 21.0 |
| 2 | 16.0 kg x 10 | 160.0 | 21.0 |
| Triceps Extension (Cable) | Vol | 1RM | |
| 1 | 22.5 kg x 10 | 225.0 | 30.0 |
| 2 | 20.0 kg x 15 | 300.0 | 32.0 |
| Skullcrusher (Barbell) | Vol | 1RM | |
| 1 | 17.0 kg x 26 | 442.0 | 55.0 |
| 2 | 22.0 kg x 12 | 264.0 | 31.0 |
| Reverse Curl (Barbell) | Vol | 1RM | |
| 1 | 27.0 kg x 20 | 540.0 | 57.0 |
| 2 | 32.0 kg x 16 | 512.0 | 54.0 |
| Concentration Curl (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 17 | 238.0 | 25.0 |
| Preacher Curl (Dumbbell) | Vol | 1RM | |
| 1 | 9.0 kg x 10 | 90.0 | 12.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 3661.0 |
| Shoulders | 342.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon