Pull
Tuesday 25-07-2023 16:47 1:28:00
6411.0 Kg
2 PR's
| Seated Row (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 60.0 kg x 14 | 840.0 | 93.0 |
| 2 | 60.0 kg x 11 | 660.0 | 83.0 |
| Bicep Curl (Barbell) | Vol | 1RM | |
| 1 | 17.0 kg x 33 | 561.0 | 153.0 |
| 2 | 27.0 kg x 19 | 513.0 | 54.0 |
| Pull Up | |||
| 1 | 7 reps | ||
| 2 | 5 reps | ||
| 3 | 2 reps | ||
| rear deltoid | Vol | 1RM | |
| 1 | 17.5 kg x 19 | 332.5 | 35.0 |
| 2 | 17.5 kg x 15 | 262.5 | 28.0 |
| Shrug (Dumbbell) | Vol | 1RM | |
| 1 | 30.0 kg x 33 | 990.0 | 270.0 |
| 2 | 30.0 kg x 24 | 720.0 | 83.0 |
| Reverse Curl (Barbell) | Vol | 1RM | |
| 1 | 27.0 kg x 18 | 486.0 | 51.0 |
| 2 | 27.0 kg x 18 | 486.0 | 51.0 |
| Seated Wide-Grip Row (Cable) | Vol | 1RM | |
| 1 | 60.0 kg x 8 | 480.0 | 74.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 1980.0 |
| Arms | 2046.0 |
| Other | 595.0 |
| Shoulders | 1710.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon