Arm+schouders
Saturday 29-07-2023 16:36 2:05:00
5697.0 Kg
4 PR's
| Bicep Curl (Barbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 17.0 kg x 35 | 595.0 | 306.0 |
| 2 | 27.0 kg x 24 | 648.0 | 74.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 16.0 kg x 16 | 256.0 | 27.0 |
| 2 | 12.0 kg x 8 | 96.0 | 14.0 |
| 3 | 8.0 kg x 15 | 120.0 | 13.0 |
| Seated Overhead Press (Dumbbell) | Vol | 1RM | |
| 1 | 16.0 kg x 13 | 208.0 | 24.0 |
| 2 | 18.0 kg x 13 | 234.0 | 27.0 |
| Triceps Extension (Cable) | Vol | 1RM | |
| 1 | 20.0 kg x 15 | 300.0 | 32.0 |
| 2 | 22.5 kg x 14 | 315.0 | 35.0 |
| Skullcrusher (Barbell) | Vol | 1RM | |
| 1 | 22.0 kg x 13 | 286.0 | 33.0 |
| 2 | 22.0 kg x 15 | 330.0 | 36.0 |
| Reverse Curl (Barbell) | Vol | 1RM | |
| 1 | 32.0 kg x 16 | 512.0 | 54.0 |
| 2 | 32.0 kg x 16 | 512.0 | 54.0 |
| cable wrist curls | Vol | 1RM | |
| 1 | 20.0 kg x 33 | 660.0 | 180.0 |
| 2 | 25.0 kg x 25 | 625.0 | 75.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 5255.0 |
| Shoulders | 442.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon