Push
Monday 31-07-2023 14:47 1:13:00
5196.5 Kg
3 PR's
| Seated Overhead Press (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 18.0 kg x 8 | 144.0 | 22.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 40.0 kg x 20 | 800.0 | 84.0 |
| 3 | 60.0 kg x 17 | 1020.0 | 108.0 |
| 4 | 70.0 kg x 8 | 560.0 | 86.0 |
| 5 | 80.0 kg x 1 | 80.0 | 80.0 |
| Cable Crossover | Vol | 1RM | |
| 1 | 35.0 kg x 10 | 350.0 | 46.0 |
| 2 | 35.0 kg x 9 | 315.0 | 45.0 |
| Triceps Extension (Cable) | Vol | 1RM | |
| 1 | 20.0 kg x 15 | 300.0 | 32.0 |
| 2 | 22.5 kg x 11 | 247.5 | 31.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 8.25 kg x 12 | 99.0 | 11.0 |
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 20.0 kg x 8 | 160.0 | 24.0 |
| 2 | 8.0 kg x 22 | 176.0 | 19.0 |
| Incline Bench Press (Cable) | Vol | 1RM | |
| 1 | 25.0 kg x 15 | 375.0 | 40.0 |
| 2 | 30.0 kg x 11 | 330.0 | 41.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 243.0 |
| Chest | 4406.0 |
| Arms | 547.5 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon