Chest back
Friday 04-08-2023 15:44 1:35:00
6640.0 Kg
5 PR's
| Seated Row (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 60.0 kg x 15 | 900.0 | 98.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 40.0 kg x 20 | 800.0 | 84.0 |
| 3 | 60.0 kg x 16 | 960.0 | 102.0 |
| 4 | 80.0 kg x 2 | 160.0 | 82.0 |
| 5 | 85.0 kg x 0 | 0.0 | 82.0 |
| Pull Up | |||
| 1 | 16 reps | ||
| 2 | 9 reps | ||
| 3 | 5 reps | ||
| Cable Crossover | Vol | 1RM | |
| 1 | 35.0 kg x 12 | 420.0 | 50.0 |
| 2 | 35.0 kg x 10 | 350.0 | 46.0 |
| Shrug (Dumbbell) | Vol | 1RM | |
| 1 | 30.0 kg x 30 | 900.0 | 154.0 |
| Seated Wide-Grip Row (Cable) | Vol | 1RM | |
| 1 | 50.0 kg x 17 | 850.0 | 90.0 |
| Incline Bench Press (Cable) | Vol | 1RM | |
| 1 | 30.0 kg x 17 | 510.0 | 54.0 |
| 2 | 35.0 kg x 11 | 385.0 | 48.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 1750.0 |
| Chest | 3825.0 |
| Shoulders | 900.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon