Pull
Sunday 27-08-2023 17:17 1:06:00
4158.0 Kg
3 PR's
| Seated Row (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 42.5 kg x 17 | 722.5 | 76.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 16.0 kg x 13 | 208.0 | 24.0 |
| Pull Up | |||
| 1 | 12 reps | ||
| 2 | 7 reps | ||
| rear deltoid | Vol | 1RM | |
| 1 | 17.5 kg x 19 | 332.5 | 35.0 |
| Lat Pulldown - Underhand (Cable) | Vol | 1RM | |
| 1 | 65.0 kg x 12 | 780.0 | 93.0 |
| Shrug (Machine) | Vol | 1RM | |
| 1 | 40.0 kg x 30 | 1200.0 | 205.0 |
| cable wrist curls | Vol | 1RM | |
| 1 | 32.5 kg x 26 | 845.0 | 106.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 1502.5 |
| Arms | 1053.0 |
| Other | 332.5 |
| Shoulders | 1200.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon