Pull
Wednesday 06-09-2023 20:32 1:10:00
7140.0 Kg
6 PR's
| Seated Row (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 20.0 kg x 17 | 340.0 | 36.0 |
| 2 | 22.5 kg x 18 | 405.0 | 42.0 |
| Pull Up | |||
| 1 | 8 reps | ||
| 2 | 7 reps | ||
| Bicep Curl (Cable) | Vol | 1RM | |
| 1 | 22.5 kg x 16 | 360.0 | 38.0 |
| 2 | 20.0 kg x 21 | 420.0 | 45.0 |
| rear deltoid | Vol | 1RM | |
| 1 | 17.5 kg x 22 | 385.0 | 42.0 |
| 2 | 20.0 kg x 18 | 360.0 | 37.0 |
| Lat Pulldown - Underhand (Cable) | Vol | 1RM | |
| 1 | 50.0 kg x 15 | 750.0 | 81.0 |
| 2 | 50.0 kg x 19 | 950.0 | 100.0 |
| Shrug (Machine) | Vol | 1RM | |
| 1 | 50.0 kg x 26 | 1300.0 | 163.0 |
| cable wrist curls | Vol | 1RM | |
| 1 | 40.0 kg x 23 | 920.0 | 102.0 |
| 2 | 40.0 kg x 22 | 880.0 | 96.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 2445.0 |
| Arms | 2580.0 |
| Other | 745.0 |
| Shoulders | 1300.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon