Cardio
Friday 01-09-2023 10:11 1:26:00
16897.5 Kg
0 PR's
| Elliptical Machine | |||
|---|---|---|---|
| 1 | 3.3 km | 26:00 | ||
| Rowing (Machine) | |||
| 1 | 2.78 km | 10:00 | ||
| Seated Row (Cable) | Vol | 1RM | |
| 1 | 27.0 kg x 15 | 405.0 | 44.0 |
| 2 | 31.5 kg x 15 | 472.5 | 51.0 |
| 3 | 36.0 kg x 10 | 360.0 | 48.0 |
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 50.0 kg x 12 | 600.0 | 72.0 |
| 2 | 50.0 kg x 11 | 550.0 | 69.0 |
| 3 | 50.0 kg x 7 | 350.0 | 60.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 30 reps | ||
| Leg Press | Vol | 1RM | |
| 1 | 144.0 kg x 15 | 2160.0 | 235.0 |
| 2 | 150.0 kg x 20 | 3000.0 | 317.0 |
| 3 | 150.0 kg x 20 | 3000.0 | 317.0 |
| Calf Press on Leg Press | Vol | 1RM | |
| 1 | 150.0 kg x 20 | 3000.0 | 317.0 |
| 2 | 150.0 kg x 20 | 3000.0 | 317.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 1237.5 |
| Chest | 1500.0 |
| Legs | 14160.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon