Arms
Monday 18-09-2023 17:26 0:00
4356.25 Kg
3 PR's
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
|---|---|---|---|
| 1 | 30.0 kg x 15 | 450.0 | 49.0 |
| 2 | 30.0 kg x 19 | 570.0 | 60.0 |
| Triceps Extension | Vol | 1RM | |
| 1 | 10.0 kg x 13 | 130.0 | 15.0 |
| 2 | 8.75 kg x 15 | 131.25 | 14.0 |
| Bicep Curl (Barbell) | Vol | 1RM | |
| 1 | 17.0 kg x 27 | 459.0 | 61.0 |
| 2 | 27.0 kg x 13 | 351.0 | 40.0 |
| Bicep Curl (Cable) | Vol | 1RM | |
| 1 | 17.5 kg x 14 | 245.0 | 27.0 |
| Lat Pulldown - Underhand (Cable) | Vol | 1RM | |
| 1 | 50.0 kg x 19 | 950.0 | 100.0 |
| triceps dubbel | Vol | 1RM | |
| 1 | 20.0 kg x 13 | 260.0 | 30.0 |
| behind the back wrist curls | Vol | 1RM | |
| 1 | 25.0 kg x 26 | 650.0 | 81.0 |
| bicep curl cable 1 arm | Vol | 1RM | |
| 1 | 10.0 kg x 16 | 160.0 | 17.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 3406.25 |
| Back | 950.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon