Chest day
Wednesday 20-09-2023 20:27 1:50:00
4467.0 Kg
0 PR's
| Bench Press (Barbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 40.0 kg x 12 | 480.0 | 57.0 |
| 3 | 60.0 kg x 18 | 1080.0 | 113.0 |
| 4 | 80.0 kg x 7 | 560.0 | 96.0 |
| Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 26.0 kg x 4 | 104.0 | 28.0 |
| 2 | 30.0 kg x 11 | 330.0 | 41.0 |
| Cable Crossover | Vol | 1RM | |
| 1 | 40.0 kg x 11 | 440.0 | 55.0 |
| 2 | 35.0 kg x 9 | 315.0 | 45.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 10.0 kg x 16 | 160.0 | 17.0 |
| 2 | 11.25 kg x 12 | 135.0 | 16.0 |
| Front Raise (Cable) | Vol | 1RM | |
| 1 | 5.0 kg x 7 | 35.0 | 6.0 |
| Triceps Dip | |||
| 1 | 7 reps | ||
| 2 | 8 reps | ||
| Front Raise (Dumbbell) | Vol | 1RM | |
| 1 | 6.0 kg x 16 | 96.0 | 10.0 |
| 2 | 7.0 kg x 16 | 112.0 | 12.0 |
| triceps dubbel | Vol | 1RM | |
| 1 | 20.0 kg x 8 | 160.0 | 24.0 |
| 2 | 20.0 kg x 11 | 220.0 | 27.0 |
Totalen
| Body part | Volume |
|---|---|
| Chest | 3584.0 |
| Shoulders | 503.0 |
| Arms | 380.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon